瀏覽次數:
當前位置
高速軸承
高速軸承,深溝球軸承公制6000系列軸承,軸承型號尺寸表
6000系列深溝球軸承,適用所有密封結構
軸承 型號 |
主要尺寸 | 推薦安裝尺寸 | ||||||||||||
d | D | B,C |
r (最小)
|
da (最小)
|
da (最大)
|
Da (最大)
|
||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
604 | 4 | 0.1575 | 12 | 0.4724 | 4 | 0.1575 | 0.2 | 0.008 | 5.4 | 0.2126 | 6.6 | 0.2598 | 10.6 | 0.4173 |
605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.2756 | 0.2 | 0.008 | 6.6 | 0.2600 | 7.4 | 0.2913 | 12.4 | 0.4880 |
606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2756 | 0.3 | 0.012 | 8.0 | 0.3150 | 8.6 | 0.3386 | 15.0 | 0.5910 |
607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2756 | 0.3 | 0.012 | 9.0 | 0.3543 | 10.4 | 0.4094 | 17.0 | 0.6693 |
608 | 8 | 0.3149 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 10.0 | 0.3937 | 12.2 | 0.4803 | 10.0 | 0.7874 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.012 | 11.0 | 0.4331 | 13.1 | 0.5157 | 12.0 | 0.8661 |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 0.012 | 12.0 | 0.4720 | 13.5 | 0.5315 | 24.1 | 0.9490 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 0.012 | 14.0 | 0.5510 | 16.0 | 0.6299 | 26.0 | 1.0240 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.012 | 17.0 | 0.6690 | 19.0 | 0.7480 | 30.0 | 1.1810 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.012 | 19.0 | 0.7480 | 21.5 | 0.8470 | 33.0 | 1.2990 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.024 | 24.0 | 0.9450 | 26.0 | 1.0236 | 38.0 | 1.4960 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.024 | 29.0 | 1.1420 | 30.5 | 1.2008 | 43.0 | 1.6930 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.0 | 0.039 | 35.0 | 1.3780 | 37.0 | 1.4567 | 50.0 | 1.9690 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1.0 | 0.039 | 40.0 | 1.5750 | 42.0 | 1.6535 | 57.0 | 2.2440 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.0 | 0.039 | 45.0 | 1.7720 | 47.5 | 1.8720 | 63.0 | 2.4800 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1.0 | 0.039 | 50.0 | 1.9690 | 53.5 | 2.1080 | 70.0 | 2.7560 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1.0 | 0.039 | 55.0 | 2.1650 | 58.5 | 2.3050 | 75.0 | 2.9530 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 0.043 | 61.5 | 2.4210 | 64.2 | 2.5280 | 83.5 | 3.2870 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 1.1 | 0.043 | 66.5 | 2.6180 | 69.1 | 2.7190 | 88.5 | 3.4840 |
6013 | 65 | 2.9551 | 100 | 3.937 | 18 | 0.7087 | 1.1 | 0.043 | 71.5 | 2.8150 | 74.0 | 2.9134 | 93.5 | 3.6810 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 0.043 | 76.5 | 3.0120 | 80.5 | 3.1693 | 103.5 | 4.0750 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 1.1 | 0.043 | 81.5 | 3.2090 | 85.6 | 3.3690 | 108.5 | 4.2720 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 1.1 | 0.043 | 86.5 | 3.4055 | 91.5 | 3.6024 | 118.5 | 4.6653 |
6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 1.1 | 0.043 | 91.5 | 3.6024 | 97.0 | 3.8189 | 123.5 | 4.8622 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 1.5 | 0.059 | 98.0 | 3.8583 | 102.0 | 4.0157 | 132.0 | 5.1968 |
6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 1.5 | 0.059 | 103.0 | 4.0551 | 109.0 | 4.2913 | 137.0 | 5.3937 |
6020 | 100 | 3.9370 | 150 | 5.9055 | 24 | 0.9449 | 1.5 | 0.059 | 108.0 | 4.2520 | 110.0 | 4.3307 | 142.0 | 5.5905 |
6021 | 105 | 4.1399 | 160 | 6.2992 | 26 | 1.0236 | 2 | 0.078 | 114.0 | 4.4882 | 119.0 | 4.6850 | 151.0 | 5.9449 |
6022 | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 2 | 0.078 | 119.0 | 4.6850 | 126.0 | 4.9606 | 161.0 | 6.3386 |
6024 | 120 | 4.7244 | 180 | 7.0866 | 28 | 1.1024 | 2 | 0.078 | 129.0 | 5.0787 | 136.0 | 5.3543 | 171.0 | 6.7323 |
6026 | 130 | 5.1181 | 200 | 7.8740 | 33 | 1.2992 | 2 | 0.078 | 139.0 | 5.4724 | 148.0 | 5.8268 | 191.0 | 7.5197 |
☆卡銳軸承保留修改表中技術規則和其它數據的權利
卡銳軸承,歡迎致電咨詢,型號|價格|優惠解決方案……
Tel:021-5109 3800 在線溝通QQ:2361505128
高速軸承,高精度軸承, 防水軸承,高精密軸承,替代進口軸承,--高品質 軸承 締造者 OVO Bearing 卡銳中國