瀏覽次數:
當前位置
高端軸承
高端深溝球軸承公制6300系列軸承,軸承型號規格查詢
6300系列深溝球軸承,球軸承型號尺寸查詢表,適合任何密封形式的組合
軸承 型號 |
主要尺寸 | 推薦安裝尺寸 | ||||||||||||
d | D | B,C | r (最小) | da (最小) | da (最大) | Da (最大) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
635 | 5 | 0.1969 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 0.012 | 7.0 | 0.276 | 9.5 | 0.374 | 17.0 | 0.669 |
636 | 6 | 0.2362 | 22 | 0.8661 | 7 | 0.8661 | 0.3 | 0.012 | ... | ... | ... | ... | ... | ... |
637 | 7 | 0.2756 | 26 | 1.0236 | 9 | 0.3543 | 0.3 | 0.012 | ... | ... | ... | ... | ... | ... |
638 | 8 | 0.3149 | 28 | 1.1024 | 9 | 0.3543 | 0.3 | 0.012 | 10.0 | 0.394 | ... | ... | 26.0 | 1.024 |
639 | 9 | 0.3543 | 30 | 1.1811 | 10 | 0.3937 | 0.6 | 0.024 | ... | ... | ... | ... | ... | ... |
6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.024 | 14.0 | 0.551 | 17.0 | 0.669 | 31.0 | 1.220 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1.0 | 0.039 | 16.7 | 0.656 | 18.5 | 0.728 | 32.0 | 1.260 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1.0 | 0.039 | 19.8 | 0.781 | 23.0 | 0.906 | 37.0 | 1.457 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.039 | 22.0 | 0.866 | 25.5 | 1.005 | 42.0 | 1.654 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.043 | 25.8 | 1.016 | 28.5 | 1.122 | 45.5 | 1.791 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.043 | 31.0 | 1.220 | 36.0 | 1.418 | 55.5 | 2.185 |
63/28 | 28 | 1.1024 | 68 | 2.6772 | 18 | 0.7087 | 1.10 | 0.043 | 35.0 | 1.378 | ... | ... | 1.0 | 2.402 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 1.1 | 0.043 | 36.5 | 1.437 | 43.0 | 1.693 | 65.5 | 2.579 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.059 | 42.9 | 1.688 | 47.0 | 1.850 | 72.0 | 2.835 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.059 | 48.0 | 1.890 | 54.0 | 2.126 | 82.0 | 3.228 |
6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.059 | 53.0 | 2.087 | 61.5 | 2.421 | 92.0 | 3.622 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 2.0 | 0.079 | 59.0 | 2.323 | 68.5 | 2.697 | 101.0 | 3.976 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 2.0 | 0.079 | 64.0 | 2.520 | 74.0 | 2.913 | 111.0 | 4.370 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 0.083 | 71.0 | 2.795 | 80.5 | 3.169 | 119.0 | 4.685 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 2.1 | 0.083 | 76.0 | 2.992 | 86.0 | 3.386 | 129.0 | 5.079 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3740 | 2.1 | 0.083 | 81.0 | 3.189 | 92.5 | 3.642 | 139.0 | 5.472 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 2.1 | 0.083 | 86.0 | 3.386 | 99.0 | 3.898 | 149.0 | 5.866 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 2.1 | 0.083 | 91.0 | 3.583 | 105.0 | 4.134 | 159.0 | 6.260 |
6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 3.0 | 0.1181 | 98.0 | 3.858 | 112.0 | 4.409 | 167.0 | 6.575 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 3.0 | 0.1181 | 103.0 | 4.055 | 118.0 | 4.646 | 177.0 | 6.968 |
6319 | 95 | 3.7402 | 200 | 7.8740 | 45 | 1.7717 | 3.0 | 0.1181 | 108.0 | 4.252 | 125.0 | 4.921 | 187.0 | 7.362 |
6320 | 100 | 3.9370 | 215 | 8.4646 | 47 | 1.8504 | 3.0 | 0.1181 | 113.0 | 4.488 | 113.0 | 5.240 | 200.0 | 7.913 |
☆卡銳軸承保留修改表中技術規則和其它數據的權利。
卡銳軸承,歡迎致電咨詢,型號|價格|優惠解決方案……
Tel:021-5109 3800 在線溝通QQ:2361505128